| Model Number | Frequency | Description | Mid-Band Gain dBi |
B/W Degrees |
DPE | NSMA Mfg. ID# |
Date | Patterns Files |
| DFPD2-23 | 2.300 - 2.500 GHz | Directional Flat Panel Plane Polarized | 21.7 | 10.0 | 5561 | 25561G | 02/11/99 | PDF DAT |
| DFPS1-23 | 2.300 - 2.500 GHz | Directional Flat Panel Plane Polarized | 16.5 | 24 | 5572 | 25572G | 04/15/99 | PDF DAT |
| SSD2-23 | 2.300 - 2.500 GHz | Standard Parabolic Dual Polarized | 20.6 | 14.5 | 5628 | 25628G | 08/05/99 | PDF DAT |
| SSD4-23 | 2.300 - 2.500 GHz | Standard Parabolic Dual Polarized | 26.6 | 7.2 | 5629 | 25629G | 08/05/99 | PDF DAT |
| SSD4-23A | 2.300 - 2.500 GHz | Standard Parabolic Dual Polarized | 26.6 | 7.2 | 5724 | 25724G | 01/12/01 | PDF DAT |
| SSD6-23 | 2.300 - 2.500 GHz | Standard Parabolic Dual Polarized | 30.2 | 4.8 | 25630G | 5630 | 08/05/99 | PDF DAT |
| SSG3-23A | 2.300 - 2.500 GHz | Parbolic Grid Plane Polarized | 23.9 | 9.4 | 5565 | 25565G | 07/19/99 | PDF DAT |
| SSG4-23A | 2.300 - 2.500 GHz | Parabolic Grid Plane Polarized | 26.7 | 7.2 | 5566 | 25566G | 07/15/99 | PDF DAT |
| SSG6-23A | 2.300 - 2.500 GHz | Parabolic Grid Plane Polarized | 30.1 | 4.8 | 5567 | 25567G | 07/13/99 | PDF DAT |
| SSG8-23 | 2.300 - 2.500 GHz | Parabolic Grid Plane Polarized | 32.6 | 3.6 | 5617 | 25617G | 07/21/99 | PDF DAT |
| SSP2-23A | 2.300 - 2.500 GHz | Standard Parabolic Plane Polarized | 20.7 | 14.5 | 5563 | 25563G | 07/19/99 | PDF DAT |
| SSP4-23A | 2.300 - 2.500 GHz | Standard Parabolic Plane Polarized | 26.7 | 7.2 | 5564 | 25564G | 07/22/99 | PDF DAT |
| SSP4-23B | 2.300 - 2.500 GHz | Standard Parabolic Plane Polarized | 26.7 | 7.2 | 5723 | 25723G | 12/05/00 | PDF DAT |
| SSP6-23A | 2.300 - 2.500 GHz | Standard Parabolic Plane Polarized | 30.3 | 4.8 | 5616 | 25616G | 07/23/99 | PDF DAT |
| SSP8-23 | 2.300 - 2.500 GHz | Standard Parabolic Plane Polarized | 32.5 | 3.6 | -- | -- | -- | Contact Us |
| DFPD1-52 | 5.250 - 5.850 GHz | Directional Flat Panel Plane Polarized | 23.5 | 9.4 | 5543 | 45543G | 09/10/98 | PDF DAT |
| DFPD2-52 | 5.250 - 5.850 GHz | Directional Flat Panel Plane Polarized | 28.0 | 4.6 | 5562 | 45562G | 02/11/99 | PDF DAT |
| HQF2-52 | 5.250 - 5.850 GHz | High Performance Plane Polarized | 28.2 | 5.7 | 5759 | 45759G | 11/01/01 | PDF DAT |
| HQF4-52 | 5.250 - 5.850 GHz | High Performance Plane Polarized | 34.4 | 2.8 | 5760 | 45760G | 11/05/01 | PDF DAT |
| HQF6-52 | 5.250 - 5.850 GHz | High Performance Plane Polarized | 37.4 | 1.9 | 5761 | 45761G | 11/05/01 | PDF DAT |
| HQFD2-52 | 5.250 - 5.850 GHz | High Performance Dual Polarized | 28.1 | 5.7 | 5762 | 45762G | 11/02/01 | PDF DAT |
| HQFD4-52 | 5.250 - 5.850 GHz | High Performance Dual Polarized | 34.3 | 2.8 | 5763 | 45763G | 11/05/01 | PDF DAT |
| HQFD6-52 | 5.250 - 5.850 GHz | High Performance Dual Polarized | 37.3 | 1.9 | 5764 | 45764G | 11/05/01 | PDF DAT |
| QF2-52 | 5.250 - 5.850 GHz | Standard Parabolic Plane Polarized | 28.5 | 5.6 | 5751 | 45751G | 11/01/01 | PDF DAT |
| QF4-52 | 5.250 - 5.850 GHz | Standard Parabilic Plane Polarized | 34.8 | 2.7 | 5752 | 45752G | 10/30/01 | PDF DAT |
| QF6-52 | 5.250 - 5.850 GHz | Standard Parabilic Plane Polarized | 37.8 | 1.9 | 5755 | 45755G | 10/31/01 | PDF DAT |
| QFD2-52 | 5.250 - 5.850 GHz | Standard Parabolic Dual Polarized | 28.4 | 5.6 | 5756 | 45756G | 11/01/01 | PDF DAT |
| QFD4-52 | 5.250 - 5.850 GHz | Standard Parabolic Dual Polarized | 34.7 | 2.7 | 5757 | 45757G | 10/30/01 | PDF DAT |
| QFD6-52 | 5.250 - 5.850 GHz | Standard Parabolic Dual Polarized | 37.7 | 1.9 | 5758 | 45758G | 10/31/01 | PDF DAT |
| SSD2-52A | 5.250 - 5.850 GHz | Standard Parabolic Dual Polarized | 28.4 | 6.1 | 5586 | 45586G | 04/26/99 | PDF DAT |
| SSD4-52 | 5.250 - 5.850 GHz | Standard Parabolic Plane Polarized | 34.1 | 3.1 | 5553 | 45553G | 01/04/99 | PDF DAT |
| SSD4-52A | 5.250 - 5.850 GHz | Standard Parabolic Dual Polarized | 34.1 | 3.1 | 5722 | 45722G | 12/04/00 | PDF DAT |
| SSD6-52 | 5.250 - 5.850 GHz | Standard Parabolic Plane Polarized | 37.4 | 2.1 | 5554 | 45554G | 01/04/99 | PDF DAT |
| SSD8-52 | 5.250 - 5.850 GHz | Standard Parabolic Dual Polarized | 39.7 | 1.6 | 5742 | 45742G | 03/27/01 | PDF DAT |
| SSP2-52B | 5.250 - 5.850 GHz | Standard Parabolic Plane Polarized | 28.5 | 6.1 | 5570 | 45570G | 03/11/99 | PDF DAT |
| SSP4-52 | 5.250 - 5.850 GHz | Standard Parabolic Plane Polarized | 34.2 | 3.1 | 5532 | 45532G | 06/04/98 | PDF DAT |
| SSP4-52B | 5.250 - 5.850 GHz | Standard Parabolic Plane Polarized | 34.2 | 3.1 | 5721 | 45721G | 12/05/00 | PDF DAT |
| SSP6-52A | 5.250 - 5.850 GHz | Standard Parabolic Plane Polarized | 37.5 | 2.1 | 5538 | 45538G | 08/19/98 | PDF DAT |
| SSP8-52 | 5.250 - 5.850 GHz | Standard Parabolic Plane Polarized | 39.8 | 1.6 | 5741 | 45741G | 03/27/01 | PDF DAT |
| DDP10P-59BSE | 5.925 - 6.425 GHz | Deep Dish Parabolic Dual Polarized | 43.1 | 1.1 | 5117 | 45117G | 03/11/96 | PDF DAT |
| DDP12P-59CSE | 5.925 - 6.425 GHz | Deep Dish Parabolic Dual Polarized | 44.7 | 1.0 | 4987 | 44987G | 11/22/95 | PDF DAT |
| DDP6P-59CSE | 5.925 - 6.425 GHz | Deep Dish Parabolic Dual Polarized | 41.2 | 1.4 | 4971 | 44971G | 10/24/95 | PDF DAT |
| DDP8P-59BSE | 5.925 - 6.425 GHz | Deep Dish Parabolic Dual Polarized | 41.2 | 1.4 | 4971 | 44971G | 10/24/95 | PDF DAT |
| DRFB10-59CSE | 5.925 - 6.425 GHz | Deep Dish Parabolic Plane Polarized | 43.2 | 1.1 | 5395 | 45395G | 02/08/97 | PDF DAT |
| DRFB12-59CSE | 5.925 - 6.425 GHz | Deep Dish Parabolic Plane Polarized | 44.8 | 1.0 | 4986 | 44986G | 11/22/95 | PDF DAT |
| DRFB6-59CSE | 5.925 - 6.425 GHz | Deep Dish Parabolic Plane Polarized | 39.1 | 1.7 | 5006 | 45006G | 01/22/96 | PDF DAT |
| DRFB8-59CSE | 5.925 - 6.425 GHz | Deep Dish Parabolic Plane Polarized | 41.3 | 1.4 | 5394 | 45394G | 02/18/97 | PDF DAT |
| SR10-59ASE | 5.925 - 6.425 GHz | High Performance Plane Polarized | 43.0 | 1.1 | 4994 | 44994G | 12/11/95 | PDF DAT |
| SR12-59ASE | 5.925 - 6.425 GHz | High Performance Plane Polarized | 44.6 | 1.0 | 4995 | 44995G | 12/11/95 | PDF DAT |
| SR6-59CSE | 5.925 - 6.425 GHz | High Performance Plane Polarized | 38.6 | 1.9 | 5008 | 45008G | 12/29/96 | PDF DAT |
| SR8-59ASE | 5.925 - 6.425 GHz | High Performance Plane Polarized | 41.1 | 1.4 | 4993 | 44993G | 12/11/95 | PDF DAT |
| SRD10-59ASE | 5.925 - 6.425 GHz | High Performance Dual Polarized | 42.9 | 1.1 | 5113 | 45113G | 03/05/96 | PDF DAT |
| SRD12-59ASE | 5.925 - 6.425 GHz | High Performance Dual Polarized | 44.5 | 1.0 | 5116 | 45116G | 11/11/98 | PDF DAT |
| SRD6-59BSE | 5.925 - 6.425 GHz | High Performance Dual Polarized | 38.5 | 1.9 | 5112 | 45112G | 06/06/96 | PDF DAT |
| SRD8-59ASE | 5.925 - 6.425 GHz | High Performance Dual Polarized | 41.0 | 1.4 | 5114 | 45114G | 03/05/96 | PDF DAT |
| UCC10-59CSE (L) |
5.925 - 6.425 GHz | Ultra High Performance Dual Polarized | 43.2 | 1.1 | 4877 | 44877G | 03/14/95 | PDF DAT |
| UCC10-59CSE (R) |
5.925 - 6.425 GHz | Ultra High Performance Dual Polarized | 43.2 | 1.1 | 4876 | 44876G | 03/15/95 | PDF DAT |
| UCC10X-59DSE (L) |
5.925 - 6.425 GHz | Ultra High Performance Dual Polarized High XPD | 43.2 | 1.1 | 4879 | 44879G | 03/14/95 | PDF DAT |
| UCC10X-59DSE (R) |
5.925 - 6.425 GHz | Ultra High Performance Dual Polarized High XPD | 43.2 | 1.1 | 4878 | 44878G | 03/14/95 | PDF DAT |
| UCC12-59BSE (L) |
5.925 - 6.425 GHz | Ultra High Performance Dual Polarized | 44.8 | 0.9 | 5197 | 45197G | 06/06/96 | PDF DAT |
| UCC12-59BSE (R) |
5.925 - 6.425 GHz | Ultra High Performance Dual Polarized | 44.8 | 0.9 | 5196 | 45196G | 06/06/96 | PDF DAT |
| UCC12X-59CSE (L) |
5.925 - 6.425 GHz | Ultra High Performance Dual Polarized High XPD | 44.8 | 0.9 | 5205 | 45205G | 06/06/96 | PDF DAT |
| UCC12X-59CSE (R) |
5.925 - 6.425 GHz | Ultra High Performance Dual Polarized High XPD | 44.8 | 0.9 | 5204 | 45204G | 06/06/96 | PDF DAT |
| UCC6-59ASE (L) |
5.925 - 6.425 GHz | Ultra High Performance Dual Polarized | 38.6 | 1.8 | 3823 | 43823G | 08/31/87 | PDF DAT |
| UCC6-59ASE (R) |
5.925 - 6.425 GHz | Ultra High Performance Dual Polarized | 38.6 | 1.8 | 3822 | 43822G | 08/31/87 | PDF DAT |
| UCC8-59BSE (L) |
5.925 - 6.425 GHz | Ultra High Performance Dual Polarized | 41.1 | 1.4 | 5195 | 45195G | 06/06/96 | PDF DAT |
| UCC8-59BSE (R) |
5.925 - 6.425 GHz | Ultra High Performance Dual Polarized | 41.1 | 1.4 | 5194 | 45194G | 06/06/96 | PDF DAT |
| UCC8X-59CSE (L) |
5.925 - 6.425 GHz | Ultra High Performance Dual Polarized High XPD | 41.1 | 1.4 | 5203 | 45203G | 06/11/96 | PDF DAT |
| UCC8X-59CSE (R) |
5.925 - 6.425 GHz | Ultra High Performance Dual Polarized High XPD | 41.1 | 1.4 | 5202 | 45202G | 06/11/96 | PDF DAT |
| DDPG10-71SE | 7.125 - 8.500 GHz | Standard Deep Dish Dual Polarized | 45.1 | 0.9 | 5351 | 65351G | 09/20/96 | PDF DAT |
| DDPG12-71SE | 7.125 - 8.500 GHz | Standard Deep Dish Dual Polarized | 46.6 | 0.7 | 5352 | 65352G | 09/20/96 | PDF DAT |
| DDPG6-71SE | 7.125 - 8.500 GHz | Standard Deep Dish Dual Polarized | 40.6 | 1.5 | 5350 | 65350G | 09/20/96 | PDF DAT |
| DRFG10-71SE | 7.125 - 8.500 GHz | Standard Deep Dish Dual Polarized | 45.2 | 0.9 | 3973 | 63973G | 02/01/91 | PDF DAT |
| DRFG12-71SE | 7.125 - 8.500 GHz | Standard Deep Dish Dual Polarized | 46.7 | 0.7 | 5335 | 65335G | 09/13/96 | PDF DAT |
| DRFG15-71 | 7.125 - 8.500 GHz | Standard Deep Dish Dual Polarized | 48.3 | 0.6 | 5349 | 65349G | 09/20/96 | PDF DAT |
| DRFG6-71SE | 7.125 - 8.500 GHz | Standard Deep Dish Dual Polarized | 40.7 | 1.5 | 3971 | 63971G | 08/08/89 | PDF DAT |
| DRFG8-71SE | 7.125 - 8.500 GHz | Standard Deep Dish Dual Polarized | 43.2 | 1.1 | 3972 | 63972G | 02/01/91 | PDF DAT |
| HE2-71A | 7.125 - 8.500 GHz | High Performance Plane Polarized | 30.7 | 4.5 | 5736 | 65736G | 03/01/01 | PDF DAT |
| HE4-71A | 7.125 - 8.500 GHz | High Performance Plane Polarized | 37.0 | 2.3 | 5733 | 65733G | 03/29/01 | PDF DAT |
| HE6-71B | 7.125 - 8.500 GHz | High Performance Plane Polarized | 40.3 | 1.5 | 5746 | 65746G | 04/11/01 | PDF DAT |
| PE2-71 | 7.125 - 8.500 GHz | Standard Parabolic Plane Polarized | 31.0 | 4.4 | 5573 | 65573G | 03/29/99 | PDF DAT |
| PE4-71 | 7.125 - 8.500 GHz | Standard Parabolic Plane Polarized | 37.2 | 2.3 | 5574 | 65574G | 03/29/99 | PDF DAT |
| SR10-71BSE | 7.125 - 8.500 GHz | High Performance Plane Polarized | 45.0 | 0.9 | 4978 | 64978G | 11/15/95 | PDF DAT |
| SR12-71BSE | 7.125 - 8.500 GHz | High Performance Plane Polarized | 46.5 | 0.7 | 4979 | 64976G | 11/15/95 | PDF DAT |
| SR6-71BSE | 7.125 - 8.500 GHz | High Performance Plane Polarized | 40.5 | 1.5 | 4976 | 64976G | 11/15/95 | PDF DAT |
| SR8-71BSE | 7.125 - 8.500 GHz | High Performance Plane Polarized | 43.0 | 1.1 | 4977 | 64977G | 11/15/95 | PDF DAT |
| SRD10-71BSE | 7.125 - 8.500 GHz | High Performance Dual Polarized | 44.9 | 0.9 | 5115 | 65115G | 03/05/96 | PDF DAT |
| SRD12-71BSE | 7.125 - 8.500 GHz | High Performance Dual Polarized | 46.4 | 0.7 | 4984 | 64984G | 11/15/95 | PDF DAT |
| SRD15-71B | 7.125 - 8.500 GHz | High Performance Dual Polarized | 48.0 | 0.6 | 4985 | 64985G | 11/15/95 | PDF DAT |
| SRD4-71BSE | 7.125 - 8.500 GHz | High Performance Dual Polarized | 36.9 | 2.2 | 4980 | 64980G | 11/15/95 | PDF DAT |
| SRD6-71BSE | 7.125 - 8.500 GHz | High Performance Dual Polarized | 40.4 | 1.5 | 4981 | 64981G | 11/15/95 | PDF DAT |
| SRD8-71BSE | 7.125 - 8.500 GHz | High Performance Dual Polarized | 42.9 | 1.1 | 4982 | 64982G | 11/15/95 | PDF DAT |
| UHG4-71SE | 7.125 - 8.500 GHz | Ultra High Performance Dual Polarized | 36.7 | 2.2 | 4324 | 64324G | 04/16/93 | PDF DAT |
| GF2-180 | 17.70 - 19.70 GHz | 2-ft GemFire Antenna Plane Polarized | 38.0 | 2.0 | 5663 | 85663G | 03/22/01 | PDF DAT |